This section describes the tests being performed to assess usability of INSPIRE data in GML encoding.
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | December 2018 release | 2.3 | 10.7 | 3.4.1 | 2018.1 | 5.3.0 | 1.4.0 | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | December 2018 release | 2.3 | 10.7 | 3.4.1 | 2018.1 | 5.3.0 | 1.4.0 | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | December 2018 release | 2.3 | 10.7 | 3.4.1 | 2018.1 | 5.3.0 | 1.4.0 | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | December 2018 release | 2.3 | 10.7 | 3.4.1 | 2018.1 | 5.3.0 | 1.4.0 | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | 10.7 | 3.4.1 | 2018.1 | Not Tested | Not Tested | Not Tested |
This section describes the tests being performed to assess usability of INSPIRE data in GeoJSON encoding.
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME | ArcGIS Desktop - ArcMap |
---|---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | March 2019 Release | 2.3 | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 | 10.6.1 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME | ArcGIS Desktop - ArcMap |
---|---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | March 2019 Release | 2.3 | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 | 10.6.1 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | Not Tested | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | Not Tested | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME | ArcGIS Desktop - ArcMap |
---|---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 | 10.6.1 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME | ArcGIS Desktop - ArcMap |
---|---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | 2.3 | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 | 10.6.1 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS | FME |
---|---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | 7.7.svn | FME Desktop 2018 |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 5.3.0 | 1.4.0 | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | 7.7.svn |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
QGIS | ArcGIS Online | ArcGIS Pro | ArcMap Desktop | hale studio | FME Desktop | OpenLayers | Leaflet | GRASS GIS |
---|---|---|---|---|---|---|---|---|
3.4.4-Madeira | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |